Project Scope
This document covers the complete IT infrastructure deployment for the FIP commercial campus building — the converted fan-shaped structure (Building M) and the lower rectangular block (Building H). The layout has been converted from a commercial market to an educational facility for Food Industries Polytechnic, serving classrooms, admin, labs, and support spaces.
Zone M — Fan-Shaped Main Block
Zone H — Lower Rectangular Block
IT Systems Covered
Building Dimensions Reference
| Room / Area | Dimensions | Zone | IT Priority |
|---|---|---|---|
| Classrooms 1–4 (curved arc, right) | ~7.8m × 8.2m ea. | M | High |
| Classrooms 5–6 + 2 more (left arc) | ~6.8m × 7m ea. | M | High |
| Computer Lab | 7m × 7.2m | M | Critical |
| Admin Office | ~6m × 5m | M | High |
| Meeting Room (large) | 4.5m × ~6m | M | High |
| Library | ~9m × 8.2m | M (upper left) | Medium |
| War Room / HHT Room | ~4m × 4m | M | Medium |
| Store / Reconciliation | 7.5m × 7.8m + 7.5m × 7.8m | H | Low |
| Entrance / Lobby | 9m × 9m + 8.2m corridor | M/H junction | Medium |
Per-Room IT Allocation
Network Topology
Wi-Fi Plan
Recommended: Ubiquiti UniFi U6 Pro
802.11ax (Wi-Fi 6), 4×4 MIMO, dual-band. Managed via UniFi Network Controller on the server.
| Zone | APs | Coverage |
|---|---|---|
| Classrooms 1–4 (right arc) | 3 | 1 per 2 rooms |
| Classrooms 5–8 (left arc) | 3 | 1 per 2 rooms |
| Computer Lab | 2 | Density mode |
| Admin + Meeting + Tea | 2 | Centre coverage |
| Library | 1 | Large open area |
| Entrance / Lobby | 1 | PoE ceiling |
| H Block / Store | 1 | Outdoor-rated |
| War Room / HHT | 1 | Shared corridor AP |
| Total | 14 |
SSID & VLAN Plan
Bandwidth Planning
Concurrent User Estimate
| User Type | Count | Per-User | Total |
|---|---|---|---|
| Students (classes) | 200 | 2 Mbps | 400 Mbps |
| Lab students | 24 | 5 Mbps | 120 Mbps |
| Staff / Admin | 20 | 5 Mbps | 100 Mbps |
| System/cloud sync | — | — | 50 Mbps |
| Total peak demand | ~670 Mbps |
Recommended ISP Plan
CCTV Surveillance Plan
| Location | Camera Type | Qty | Notes |
|---|---|---|---|
| Classrooms 1–8 (each) | 2MP Fixed Dome, wide angle | 8 | Ceiling mount, rear of room facing board |
| Computer Lab | 4MP Wide Dome | 2 | 2 corners for full lab coverage |
| Entrance / Main door | 4MP PTZ or Bullet | 2 | License plate + face at entry |
| Lobby / Corridor (Zone M) | 2MP Fisheye 180° | 2 | Ceiling center, wide arc coverage |
| Admin Office | 2MP Fixed Dome | 1 | Internal facing |
| Library | 4MP Wide Dome | 2 | 2 ends of library |
| Meeting Room | 2MP Fixed Dome | 1 | Above entrance |
| War Room / HHT Room | 2MP Fixed Dome | 2 | 1 each |
| Store / H Block | 2MP Bullet (IP66) | 2 | Weatherproof for warehouse area |
| Total | 22 |
NVR & Storage Spec
CCTV Compliance Notes
Audio-Visual & Display Systems
| Room | Display Solution | Audio | Control | Qty |
|---|---|---|---|---|
| Classrooms 1–8 | DLP Projector (3,500 lm, WXGA) + 100" Electric Screen | Ceiling speaker pair + amp | HDMI wall plate + wireless clicker | 8 sets |
| Computer Lab | 75" 4K Interactive Display (Samsung or ViewSonic) | Built-in speakers (20W) | Touch, OPS slot, HDMI in | 1 |
| Meeting Room | 85" Samsung Flip Pro (Interactive) | Jabra Speak 750 Conference | Wireless screen share (Miracast/AirPlay) | 1 |
| Library | 55" Commercial Display | 2× ceiling speakers | Media player / Signage PC | 1 |
| Entrance Lobby | 43" Digital Signage Display | None | Android signage player | 1 |
| Staff Room | 32" TV / Info Display | None | HDMI from nearby PC | 1 |
Classroom AV Specs
Meeting Room AV Details
Computer Lab Design (24 Stations)
The Computer Lab (7m × 7.2m) will accommodate 24 student workstations + 1 instructor station in a U-layout or 4×6 grid arrangement. All PCs connected via Cat6A to dedicated 24-port PoE switch.
Student PC Specification
| Component | Spec |
|---|---|
| Model | HP ProDesk 400 G9 SFF or similar |
| Processor | Intel Core i5-12500 (6C/12T) |
| RAM | 16GB DDR4 (upgradeable to 32GB) |
| Storage | 256GB NVMe SSD + 1TB HDD |
| Display | 22" Full HD IPS, anti-glare |
| OS | Windows 11 Pro (domain-joined) |
| Networking | Gigabit Ethernet (Cat6A) |
| Peripherals | USB keyboard + optical mouse |
| Quantity | 24 student + 1 instructor = 25 |
Admin & Staff PCs
| Location | Model | Qty |
|---|---|---|
| Admin Office | HP ProDesk 400 G9 | 4 |
| Library | HP ProDesk 400 G9 | 4 |
| War Room | HP EliteDesk 800 | 2 |
| HHT Room | HP ProDesk 400 | 3 |
| Cashier / Sales | HP ProDesk 400 | 2 |
| Total Admin PCs | 15 |
Instructor Laptops (Classrooms)
| Use | Model | Qty |
|---|---|---|
| Classroom instructor | HP EliteBook 840 G9 or Lenovo ThinkPad E14 | 8 |
| Management spare | HP ProBook 450 | 2 |
Printers & Peripherals
| Device | Model / Spec | Location | Qty |
|---|---|---|---|
| MFP Laser (A4) | HP LaserJet MFP M428fdn — Print/Copy/Scan/Fax | Admin Office | 1 |
| Laser Printer (A4) | HP LaserJet Pro M404dn | Computer Lab | 1 |
| Laser Printer (A4) | HP LaserJet Pro M404dn | Library | 1 |
| Label Printer | Zebra ZD220 / Brother QL-820 | Admin / IT | 2 |
| Barcode Scanner | Honeywell 1950g USB | Library / Store | 4 |
| Document Scanner | Fujitsu ScanSnap iX1600 | Admin | 1 |
Server Room / IT Closet Design
The IT room (repurposed from HHT/cashier area or dedicated space near the building center, ~4m × 3m) will house all active network and server equipment in a 19" open rack or enclosed cabinet.
Primary Server
| Component | Spec |
|---|---|
| Model | HP ProLiant ML110 Gen10 Plus Tower |
| CPU | Intel Xeon Silver 4310 (12C/24T) |
| RAM | 32GB ECC DDR4 (expandable 128GB) |
| Storage (OS) | 2× 480GB SSD (RAID 1) |
| Storage (Data) | 4× 2TB HDD (RAID 5 = 6TB usable) |
| NIC | 2× 1GbE + optional 10GbE SFP+ |
| OS | Windows Server 2022 Standard |
| Roles | AD DS, DNS, DHCP, File Server, WSUS |
Virtualization Option
Rack Layout (18U Wall Mount or Floor Rack)
| U | Equipment |
|---|---|
| U1–U2 | Patch Panel #1 (24-port Cat6A) |
| U3–U4 | Patch Panel #2 (24-port Cat6A) |
| U5 | Core Switch (1U managed 48-port) |
| U6 | PoE Switch — CCTV (1U 16-port) |
| U7 | Firewall / UTM (1U) |
| U8 | OLT / Media Converter / ISP CPE |
| U9–U10 | NVR (2U) |
| U11–U14 | Server (Tower — adjacent to rack) |
| U15–U16 | UPS 3kVA (2U rack-mount APC) |
| U17–U18 | Cable management + ventilation |
UPS Strategy
| Location | UPS | Load |
|---|---|---|
| IT Room / Rack | APC Smart-UPS 3kVA | Core network + server |
| Computer Lab | 2× APC BX1100C (1.1kVA) | 12 PCs each |
| Classrooms | 1× APC BX650 per room | Projector + PC |
| Meeting Room | APC BX1100C | Display + AV |
Software & Services Stack
| Service | Software | Hosting |
|---|---|---|
| Active Directory / LDAP | Windows Server 2022 AD DS | On-prem server |
| DHCP / DNS | Windows Server roles | On-prem server |
| Wi-Fi Management | UniFi Network Controller | VM on server |
| CCTV Management | Hikvision iVMS-4200 / NVR | Dedicated NVR |
| File Server / NAS | Windows File Sharing or Synology DSM | On-prem |
| Antivirus / EDR | Microsoft Defender + Endpoint (M365) | Cloud managed |
| Email / Productivity | Microsoft 365 Business (existing) | Cloud (M365) |
| IT Asset Management | Snipe-IT (existing) | AWS EC2 |
| Student Info System | SRMS (in-development) | FIP server |
| ERP (Accounting) | Odoo 17 Community | AWS EC2 |
| Remote Desktop | RDP + AnyDesk for IT support | On-prem / SaaS |
| Backup | Acronis Cyber Backup + Veeam Agent | Local NAS + Cloud |
Structured Cabling Plan
Cabling Route Strategy
Given the fan-shaped architecture of Building M, all horizontal cabling will run through ceiling conduit following the curved corridors to the central IT room. The building's curved ceiling space allows concealed conduit routing without major civil work. Vertical drops use surface-mounted trunking at room entry points.
| Zone | Route | Cable Type | Est. Runs | Max Length |
|---|---|---|---|---|
| Classrooms 1–4 (right arc) | Ceiling conduit → corridor → IT room | Cat6A UTP | 20 drops | ~60m |
| Classrooms 5–8 (left arc) | Ceiling conduit → corridor → IT room | Cat6A UTP | 20 drops | ~65m |
| Computer Lab (24 PCs) | Under-floor trunking or ceiling grid | Cat6A UTP | 26 drops | ~30m |
| Admin + Meeting + Library | Ceiling conduit → center IT room | Cat6A UTP | 16 drops | ~40m |
| Wi-Fi APs (14 units) | Ceiling plenum, PoE from switches | Cat6A UTP | 14 drops | ≤90m each |
| CCTV Cameras (22 units) | Ceiling/wall conduit → CCTV switch | Cat6A UTP | 22 drops | ≤80m each |
| H Block to M Block backbone | Underground duct / tray | OM4 Fiber (12-core) | 2 runs | ~40m |
| Between access switches | Ceiling tray | OM4 Fiber | 4 uplinks | ≤30m each |
Installation Standards
Bill of Materials — Complete List
Networking
| Item | Model / Spec | Qty | Est. Unit (SAR) | Est. Total |
|---|---|---|---|---|
| Core Switch L3 (48-port PoE+) | Cisco CBS350-48P or Ubiquiti USW-Pro-48-POE | 1 | 4,500 | 4,500 |
| Access Switch (24-port PoE+) | Cisco CBS350-24P | 4 | 2,200 | 8,800 |
| Wi-Fi AP (Wi-Fi 6) | Ubiquiti UniFi U6 Pro | 14 | 750 | 10,500 |
| Firewall / UTM | FortiGate 60F or pfSense Appliance | 1 | 3,500 | 3,500 |
| LTE 4G Failover Router | Huawei AR161 or Cisco C1100 | 1 | 1,200 | 1,200 |
| 19" Rack (18U) + accessories | APC NetShelter or equivalent | 1 | 2,500 | 2,500 |
| Patch Panels (24-port Cat6A) | Leviton or Panduit | 4 | 400 | 1,600 |
| Cat6A Cable (305m box) | Belden / Nexans | 6 | 700 | 4,200 |
| OM4 Fiber Patch (12-core, 50m) | Corning | 2 | 800 | 1,600 |
| SFP+ Modules 10GbE | Cisco SFP-10G-SR | 8 | 350 | 2,800 |
| Networking Subtotal | 41,200 |
CCTV
| Item | Spec | Qty | Est. Unit | Est. Total |
|---|---|---|---|---|
| IP Dome Camera 4MP | Hikvision DS-2CD2143G2-I, H.265+ | 14 | 320 | 4,480 |
| IP Bullet Camera 4MP (outdoor) | Hikvision DS-2CD2T43G2-4I, IP67 | 4 | 380 | 1,520 |
| PTZ Camera 4MP (entrance) | Hikvision DS-2DE4425IWG-E | 2 | 1,200 | 2,400 |
| Fisheye 180° Camera | Hikvision DS-2CD2955FWD-IS | 2 | 600 | 1,200 |
| NVR 32-channel | Hikvision DS-7732NI-I4/16P | 1 | 3,200 | 3,200 |
| Surveillance HDD 4TB | Seagate SkyHawk ST4000VX016 | 4 | 450 | 1,800 |
| CCTV Monitor 27" | Dell P2722H or equivalent | 1 | 700 | 700 |
| CCTV Subtotal | 15,300 |
AV & Display
| Item | Spec | Qty | Est. Unit | Est. Total |
|---|---|---|---|---|
| DLP Projector (classroom) | Epson EB-X49, 3600 lumens, HDMI | 8 | 1,400 | 11,200 |
| Electric Screen 100" | Motorized, 16:10, ceiling mount | 8 | 600 | 4,800 |
| Ceiling Speaker + Amp kit | Bosch/JBL 6" + 30W amp per room | 8 | 700 | 5,600 |
| 75" 4K Interactive Display (Lab) | Samsung QB75B or ViewSonic IFP75 | 1 | 8,500 | 8,500 |
| 85" Samsung Flip Pro (Meeting) | WM85B, 4K, with stand | 1 | 18,000 | 18,000 |
| Conference Camera/Mic | Jabra Speak 750 + Logitech MeetUp | 1 | 3,500 | 3,500 |
| 55" Commercial Display (Library) | Samsung QM55B | 1 | 3,200 | 3,200 |
| 43" Digital Signage (Entrance) | Samsung QH43B with media player | 1 | 2,200 | 2,200 |
| HDMI Wall Plates + Active Cable | 10m HDMI 2.0 active, wall plate kit | 10 | 350 | 3,500 |
| AV Subtotal | 60,500 |
Computers & Printers
| Item | Spec | Qty | Est. Unit | Est. Total |
|---|---|---|---|---|
| Student Desktop PC (Lab) | HP ProDesk 400 G9 SFF, i5-12500, 16GB, 256GB SSD | 25 | 2,200 | 55,000 |
| Admin/Library/HHT PC | HP ProDesk 400 G9, i5, 8GB, 256GB | 15 | 1,900 | 28,500 |
| Instructor Laptop | HP EliteBook 840 G9, i5, 16GB | 10 | 3,500 | 35,000 |
| Network MFP Printer | HP LaserJet MFP M428fdn | 2 | 2,200 | 4,400 |
| Laser Printer | HP LaserJet Pro M404dn | 1 | 800 | 800 |
| Barcode Scanner | Honeywell 1950g USB | 4 | 350 | 1,400 |
| Computers Subtotal | 125,100 |
Server & Power
| Item | Spec | Qty | Est. Unit | Est. Total |
|---|---|---|---|---|
| Tower Server | HP ProLiant ML110 Gen10+, Xeon, 32GB ECC | 1 | 12,000 | 12,000 |
| Server HDD 2TB | Seagate Exos 7E10 (RAID 5) | 4 | 500 | 2,000 |
| NAS (backup) | Synology DS923+ 4-bay | 1 | 3,500 | 3,500 |
| UPS 3kVA Rack | APC Smart-UPS SRT3000RMXLI | 1 | 6,500 | 6,500 |
| UPS 1.1kVA (classrooms) | APC BX1100C, 8-outlet | 10 | 650 | 6,500 |
| UPS 2kVA (lab) | APC BX2000M | 2 | 1,200 | 2,400 |
| PDU Rack-mount 16A | APC AP9562 | 2 | 600 | 1,200 |
| Server/Power Subtotal | 34,100 |
Implementation Timeline — 12 Weeks
Budget Summary
Budget by Category
Phased Procurement (Cash Flow)
| Phase | Items | Amount | Timing |
|---|---|---|---|
| Phase 1 — Infrastructure | Cabling, conduit, rack, switches, firewall | 50,000 SAR | Month 1 |
| Phase 2 — CCTV + APs | Cameras, NVR, Wi-Fi APs, UPS core | 40,000 SAR | Month 1–2 |
| Phase 3 — AV Systems | Projectors, screens, Flip Pro, lab display | 80,000 SAR | Month 2 |
| Phase 4 — Computers | 25 lab PCs, 15 admin PCs, 10 laptops | 120,000 SAR | Month 2–3 |
| Phase 5 — Server + Software | Server, NAS, UPS for labs, software licenses | 38,000 SAR | Month 3 |
| Total | 328,000 SAR |
• Computers budget can be reduced ~30% by re-using existing FIP stock (67 laptops in Snipe-IT register).
• AV budget is the largest single variable — Samsung Flip Pro alone is ~18K SAR. Consider ViewSonic alternatives at 30% less.
• Installation labor estimate assumes local contractor. In-house IT team involvement can reduce by 40%.